FEATURES |
|||||||
* High density packaging with a pitch of 2.54 mm (0.1 inch) max. is possible. | |||||||
This series repuires less space and has greater EMI suppression effects. | |||||||
* Dlfferent types with the same shape are avallable. | |||||||
* Excellent in physical properties,such as terminal strength,flexure strength,soldering | |||||||
resistance and solderability. | |||||||
* Applicable to both flow and reflow soldering. | |||||||
Applications |
|||||||
* Computers and peripheral devices.personal computers,VCR and cameras. | |||||||
* Noise suppression in digital equipments,and OA electronlc Instruments. | |||||||
* Communication equipment. |
Dimensions in mm |
||||||||||
TYPE | A | B | C | D | TYPE | A | B | C | ||
HCTB100505 | 1.0?0.1 | 0.5?0.1 | 0.5?0.1 | 0.25?0.15 | HCTB100505 | 0.40 | 2.20 | 0.70 | ||
HCTB160808 | 1.6?0.2 | 0.8?0.2 | 0.8?0.2 | 0.3?0.2 | HCTB160808 | 0.60 | 2.80 | 1.00 | ||
HCTB201209 | 2.0?0.2 | 1.2?0.2 | 0.9?0.2 | 0.5?0.3 | HCTB201209 | 0.60 | 3.20 | 1.50 | ||
HCTB321611 | 3.2?0.2 | 1.6?0.2 | 1.1?0.2 | 0.5?0.3 | HCTB321611 | 1.20 | 4.40 | 1.80 | ||
HCTB322513 | 3.2?0.2 | 2.5?0.2 | 1.3?0.2 | 0.5?0.3 | HCTB322513 | 1.20 | 4.40 | 2.70 | ||
HCTB451616 | 4.5?0.2 | 1.6?0.2 | 1.6?0.2 | 0.5?0.3 | HCTB451616 | 2.00 | 5.80 | 1.80 | ||
HCTB453215 | 4.5?0.2 | 3.2?0.2 | 1.5?0.2 | 0.5?0.3 | HCTB453215 | 2.00 | 5.80 | 3.40 |
HCTL SERIES |
|||||||
|
|||||||
FEATURES |
|||||||
* RoHS compliant | |||||||
* High mounting density of compact circuit due to crosstalk | |||||||
elimination that results from a closed magnetic flux in a ferrite material | |||||||
* Suitable for flow and re-flow soldering | |||||||
Applications |
|||||||
* Personal computers, HDDs, other various electronic devices | |||||||
* Any portable device where compact size and high mounting densities are required |
Dimensions in mm | ||||||||||
TYPE | A | B | C | D | TYPE | A | B | C | ||
HCTL160808 | 1.6?0.20 | 0.80?0.20 | 0.80?0.20 | 0.3?0.20 | HCTL160808 | 0.60 | 2.80 | 1.00 | ||
HCTL201209 | 2.0?0.20 | 1.20?0.20 | 0.90?0.20 | 0.5?0.30 | HCTL201209 | 0.60 | 3.20 | 1.50 | ||
HCTL201212 | 2.0?0.20 | 1.20?0.20 | 1.20?0.20 | 0.5?0.30 | HCTL201212 | 0.60 | 3.20 | 1.50 |
dimensions in mm |
||||||||||||||
TYPE | Tape Dimensions | Reel Dimensions | Quantity PCS/REEL | Type | ||||||||||
A | B | T | W | P | F | K | A | B | C | D | ||||
HCTL160808 | 1.05 | 1.85 | 0.95 | 8 | 4 | 3.5 | - | 180 | 60 | 13 | 1.5 | 4000 | B | |
HCTL201209 | 1.50 | 2.30 | 0.97 | 8 | 4 | 3.5 | - | 180 | 60 | 13 | 1.5 | 4000 | B | |
HCTL201212 | 1.35 | 2.25 | 0.22 | 8 | 4 | 3.5 | 1.35 | 180 | 60 | 13 | 1.5 | 3000 | A |
0745-6711667 0745-6711668
Copyright ©2018~2019 懷化華晨電子科技有限公司 , All Rights Reserved
地址:湖南省懷化市芷江羅舊工業園
電話:0745-6711667 0745-6711668
備案號:湘ICP備18020441號-1
掃描二維碼關注本站