FEATURES |
|||||||
* High density packaging with a pitch of 2.54 mm (0.1 inch) max. is possible. | |||||||
This series repuires less space and has greater EMI suppression effects. | |||||||
* Dlfferent types with the same shape are avallable. | |||||||
* Excellent in physical properties,such as terminal strength,flexure strength,soldering | |||||||
resistance and solderability. | |||||||
* Applicable to both flow and reflow soldering. | |||||||
Applications |
|||||||
* Computers and peripheral devices.personal computers,VCR and cameras. | |||||||
* Noise suppression in digital equipments,and OA electronlc Instruments. | |||||||
* Communication equipment. |
Dimensions in mm | ||||||||||
TYPE | A | B | C | D | TYPE | A | B | C | ||
HCTI100505 | 1.0?0.1 | 0.5?0.1 | 0.5?0.1 | 0.25?0.15 | HCTI100505 | 0.40 | 2.20 | 0.70 | ||
HCTI160808 | 1.6?0.2 | 0.8?0.2 | 0.8?0.2 | 0.3?0.2 | HCTI160808 | 0.60 | 2.80 | 1.00 | ||
HCTI201209 | 2.0?0.2 | 1.2?0.2 | 0.9?0.2 | 0.5?0.3 | HCTI201209 | 0.60 | 3.20 | 1.50 | ||
HCTI321611 | 3.2?0.2 | 1.6?0.2 | 1.1?0.2 | 0.5?0.3 | HCTI321611 | 1.20 | 4.40 | 1.80 | ||
HCTI322513 | 3.2?0.2 | 2.5?0.2 | 1.3?0.2 | 0.5?0.3 | HCTI322513 | 1.20 | 4.40 | 2.70 | ||
HCTI451616 | 4.5?0.2 | 1.6?0.2 | 1.6?0.2 | 0.5?0.3 | HCTI451616 | 2.00 | 5.80 | 1.80 | ||
HCTI453215 | 4.5?0.2 | 3.2?0.2 | 1.5?0.2 | 0.5?0.3 | HCTI453215 | 2.00 | 5.80 | 3.40 |
0745-6711667 0745-6711668
Copyright ©2018~2019 懷化華晨電子科技有限公司 , All Rights Reserved
地址:湖南省懷化市芷江羅舊工業園
電話:0745-6711667 0745-6711668
備案號:湘ICP備18020441號-1
掃描二維碼關注本站